Change set
Pick exam & year, then Go.
Question map
Match the List I (Chess Player) and the List II (Country) and select the correct answer using the codes given below the lists
(Chess Player) | (Country)
A. Veselin Topalov | 1. Hungary
B. Peter Leko | 2. Russia
C. Michael Adams | 3. Uzbekistan
D. Peter Svidler | 4. England
| 5. Bulgaria
Explanation
Explanation intentionally skipped due to low exam relevance today.
SIMILAR QUESTIONS
Match List-I with List-II and select the correct answer using the codes given below the lists:
| List-I (Sea) | List-II (Country) |
|---|---|
| A. Adriatic Sea | 1. Bulgaria |
| B. Baltic Sea | 2. Italy |
| C. North Sea | 3. Poland |
| D. Black Sea | 4. United Kingdom |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 4 | 3 | 1 |
| (b) | 2 | 3 | 4 | 1 |
| (c) | 1 | 2 | 4 | 3 |
| (d) | 1 | 4 | 2 | 3 |
Match List I (Cricketer) with List II (country) and select the correct answer using the codes given below the lists
(Cricketer) | (Country)
A. Barry Richards | 1. England
B. Ted Dexter | 2. West Indies
C. Alan Davidson | 3. South Africa
D. Charli Griffith | 4. New Zealand
| 5. Australia
Match List-I (Famous Cricket Player) with List-II (Country) and select the correct answer using the codes given below the Lists
(Famous Cricket Player) | (Country)
A. Alec Stewart | 1. New Zealand
B. David Boon | 2. West Indies
C. Martin Crowe | 3. England
D. Gordon Greenidge | 4. Australia
Match List I (Country) with List II (President) and select the correct answer using the codes given below the lists
(Country) | (President)
A. Congo | 1. Levy Mwanawasa
B. Nigeria | 2. Joseph Kabila
C. Uganda | 3. Olusegum Obasanjo
D. Zambia | 4. Yoweri Museveni