Question map
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Ernesto Zedillo | (A) Uruguay
II. Alberto Fujimori | (B) Brazil
III. Julio Maria Sanguinetti | (C) Mexico
IV. Fernando H. Cardoso | (D) Bolivia
| (E) Peru
Explanation
In review
SIMILAR QUESTIONS
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Special Characteristic) | List II (Name of Planet)
I. Farthest planet from the sun | (A) Mercury
II. Largest planet of the solar system | (B) Venus
III. Planet second from the Sun in the solar system | (C) Jupiter
IV. Planet nearest to the Sun | (D) Pluto
| (E) Saturn
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Events) | List II (Results)
I. Morley-Minto Reforms | (A) Country-wide agitation
II. Simon Commission | (B) Withdrawal of a movement
III. The Chauri-Chaura incident | (C) Communal Electorates
IV. The Dandi March | (D) Communal outbreaks
| (E) Illegal manufacture of salt
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Climatic Conditions) | List II (Reasons)
I. Chennai is warmer than Calcutta | (A) North-East Monsoon
II. Snowfall in Himalayas | (B) Altitude
III. Rainfall decreases from Depressions | (C) Western West Bengal to Punjab
IV. Sutlej-Ganga Plain gets some rain in water | (D) Distance from sea
| (E) Latitude
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Author) | List II (Text)
I. Varahamihira | (A) Prabandha Chintamani
II. Visakhadatta | (B) Mrchchhakatikam
III. Sudraka | (C) Brhat-Samhita
IV. Bilhana | (D) Devi Chandraguptam
| (E) Vikramankadevacharita
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Commodities exported from India) | List II (Countries of destination)
I. Iron-ore | (A) Russia
II. Leather goods | (B) USA
III. Tea | (C) Japan
IV. Cotton fabrics | (D) UK
| (E) Canada