Change set
Pick exam & year, then Go.
Question map
Match List I (Organisation) with List II (Headquarters) and select the correct answer using the codes given below the lists
(Organisation) | (Headquarters)
A. International Atomic Energy Agency | 1. Brussels
B. International Telecommunication Union | 2. Geneva
C. Council of the European Union | 3. Paris
D. Organisation for Economic Cooperation and Development | 4. Vienna
Explanation
SIMILAR QUESTIONS
Match List-I (Organisation) with List-II (Headquarters) and select the correct answer using the codes given below the lists:
| List-I (Organisation) | List-II (Headquarters) |
|---|---|
| A. UNESCO | 1. Geneva |
| B. IMF | 2. Paris |
| C. ILO | 3. Vienna |
| D. UNIDO | 4. Washington, D.C. |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 1 | 4 | 3 |
| (b) | 2 | 4 | 1 | 3 |
| (c) | 3 | 1 | 4 | 2 |
| (d) | 3 | 4 | 1 | 2 |
Match List-I (Agency) with List-II (Headquarters) and select the correct answer using the codes given below the Lists
(Agency) | (Headquarters)
A. United Nations Development Programme (UNDP) | 1. Nairobi
B. United Nations Environment Programme (UNEP) | 2. Vienna
C. United Nations Industrial Development Organization (UNIDO) | 3. Berne
D. Universal Postal Union (UPU) | 4. New York
Match List I (Organisation) with List II (Location) and select the correct answer using the codes given below the list
(Organisation) | (Location)
A. National Sugar Institute | 1. Dehradun
B. Mishra Dhatu Nigam Limited | 2. Kamptee
C. Institute of Military Law | 3. Pune
D. Institute of National Integration | 4. Hyderabad
Match List I and (High Officials) with List II (Organisation) select the correct answer using the codes given below the lists
(High officials) | (Organisation)
A. C P Jain | 1. Indian Airlines
B. S Ramadorai | 2. NTPC
C. Sunil Arora | 3. TCS
D. Vivek Paul | 4. Wipro Technologies