Change set
Pick exam & year, then Go.
Question map
Match List I with List II and select the correct answer by using the codes given below the lists.
List I (Eras) | List II (Reckoned from)
I. Vikrama era | (A) 3102 B.C.
II. Saka era | (B) 320 A.D.
III. Gupta era | (C) 78 A.D.
IV. Kali era | (D) 58 B.C.
| (E) 248 A.D.
Explanation
In review
SIMILAR QUESTIONS
Match List I with List II and select the correct answer by using the codes given below the lists:
List I | List II
I. Surendranath Bannerjee | (A) Hind Swaraj
II. M. K. Gandhi | (B) The Indian Struggle
III. Subhash Chandra Bose | (C) Autobiographical Writings
IV. Lajpat Rai | (D) A Nation in Making
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Events) | List II (Results)
I. Morley-Minto Reforms | (A) Country-wide agitation
II. Simon Commission | (B) Withdrawal of a movement
III. The Chauri-Chaura incident | (C) Communal Electorates
IV. The Dandi March | (D) Communal outbreaks
| (E) Illegal manufacture of salt
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Butler Committee Report | (A) Jallianwala Bagh Massacre
II. Hurtog Committee Report | (B) Relationship between the Indian States and Paramount Power
III. Hunter Inquiry Committee Report | (C) Working of Dyarchy as laid down in the Montague-Chelmsford Reforms
IV. Muddiman Committee Report | (D) The growth of education in British India and potentialities of its further progress
Match List I with List II and select the correct answer by using the codes given below the lists:
| List I (Crops) | List II (Geographical conditions) |
|---|---|
| I. Barley | (A) Hot and dry climate with poor soil |
| II. Rice | (B) Cool climate with poorer soil |
| III. Millets | (C) Warm and moist climate with high altitude |
| IV. Tea | (D) Hot and moist climate with rich soil |
Codes:
A) I-B, II-D, III-A, IV-C
B) I-C, II-D, III-A, IV-B
C) I-B, II-A, III-D, IV-C
D) I-C, II-B, III-D, IV-A