Change set
Pick exam & year, then Go.
Question map
Match List I with List II, List III and List IV and select the correct answer using the code given below:
| List I (Ruler) | List II (Important Battle) | List III (Dynasty) | List IV (Significant work) |
|---|---|---|---|
| A. Ashoka | 1. Against several rulers of Northern and Southern India | I. Kushana | i. Writer and poet, patron of learning besides an empire builder |
| B. Samudragupta | 2. Kalinga war | II. Maurya | ii. Political conquest, patron of learning |
| C. Kanishka | 3. Battle of Pundravardhana | III. Pushpavati | iii. Holding the 4th Buddhist Council and patron of learning |
| D. Harshavardhana | 4. Against the Chinese and the Parthians | IV. Gupta | iv. Spread of Dharma, ahimsa and welfare activities |
Explanation
This question asks to match ancient Indian rulers with their respective battles, dynasties, and significant works.
- Kanishka (C) fought against the Chinese and the Parthians (4). He belonged to the Kushana dynasty (I) and is famously known for holding the 4th Buddhist Council and patronizing learning (iii). Thus, C 4 I (iii) is the correct match.
- Ashoka (A) fought the Kalinga war (2), belonged to the Maurya dynasty (II), and worked towards the spread of Dharma and welfare activities (iv).
- Samudragupta (B) fought several rulers of Northern and Southern India (1), belonged to the Gupta dynasty (IV), and was known for political conquests (ii).
- Harshavardhana (D) fought the Battle of Pundravardhana (3), belonged to the Pushyabhuti (misspelled as Pushpavati in the exam) dynasty (III), and was a renowned writer and poet (i).
SIMILAR QUESTIONS
Match List-I (Fertilizer Industry) with List-II (State) and select the correct answer using the codes given below the lists:
| List-I (Fertilizer Industry) | List-II (State) |
|---|---|
| A. Aluva | 1. Assam |
| B. Namrup | 2. Jharkhand |
| C. Nangal | 3. Kerala |
| D. Sindri | 4. Punjab |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 1 | 4 | 3 |
| (b) | 2 | 4 | 1 | 3 |
| (c) | 3 | 1 | 4 | 2 |
| (d) | 3 | 4 | 1 | 2 |
Match List-I with List-II and select the correct answer using the code given below the Lists:
| List I (River Basin) | List II (Town) |
|---|---|
| A. Bhagirathi | 1. Lansdowne |
| B. Alaknanda | 2. Narendra Nagar |
| C. Nayar | 3. Uttarkashi |
| D. Ganga | 4. Pauri |
Code:
(a) A-3, B-1, C-4, D-2
(b) A-3, B-4, C-1, D-2
(c) A-2, B-4, C-1, D-3
(d) A-2, B-1, C-4, D-3
Match List I with List II and select the correct answer using the codes given below the lists:
| List I (Minerals) | List II (Mining area) |
|---|---|
| I. Graphite | (A) Bellary |
| II. Lead | (B) Didwana |
| III. Salt | (C) Rampa |
| IV. Iron Ore | (D) Zawar |
Options:
A) I-C, II-D, III-B, IV-A
B) I-A, II-D, III-B, IV-C
C) I-C, II-A, III-D, IV-B
D) I-B, II-C, III-A, IV-D