Change set
Pick exam & year, then Go.
Question map
Match List I (Country) with List II (President) and select the correct answer using the codes given below the lists
(Country) | (President)
A. Congo | 1. Levy Mwanawasa
B. Nigeria | 2. Joseph Kabila
C. Uganda | 3. Olusegum Obasanjo
D. Zambia | 4. Yoweri Museveni
Explanation
Explanation intentionally skipped due to low exam relevance today.
SIMILAR QUESTIONS
Match the List I (Country) and the List II (Capital) and select the correct answer using the codes given below the lists
(Country) | (Capital)
A. Equador | 1. Zagreb
B. Colombia | 2. Luanda
C. Croatia | 3. Bogota
D. Angola | 4. Quito
Match List-I (Country) with List-II (Capital City) and select the correct answer using the codes given below the lists:
| List-I (Country) | List-II (City/Capital) |
|---|---|
| A. Argentina | 1. Buenos Aires |
| B. Brazil | 2. Caracas |
| C. Peru | 3. Lima |
| D. Venezuela | 4. Sao Paulo |
Codes:
- (a) A-1, B-3, C-4, D-2
- (b) A-1, B-4, C-3, D-2
- (c) A-2, B-3, C-4, D-1
- (d) A-2, B-4, C-3, D-1
Match List-I (Sea) with List- II (Country) and select the correct answer using the codes given below the Lists
(Sea) | (Country)
A. Black Sea | 1. Bulgaria
B. Red Sea | 2. China
C. Yellow Sea | 3. Eritrea
D. Caspian Sea | 4. Kazakhstan
Match List-I (Island) with List-II (Country) and select the correct answer using the codes given below the Lists
(Island) | (Country)
A. Baffin | 1. Canada
B. Celebes | 2. Denmark
C. Greenland | 3. Indonesia
D. Luzon | 4. Philippines
Match List I (Cricketer) with List II (country) and select the correct answer using the codes given below the lists
(Cricketer) | (Country)
A. Barry Richards | 1. England
B. Ted Dexter | 2. West Indies
C. Alan Davidson | 3. South Africa
D. Charli Griffith | 4. New Zealand
| 5. Australia