Question map
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Minerals) | List II (Typical areas of Occurrence)
I. Coal | (A) Bhandara
II. Gold | (B) Karanpura
III. Mica | (C) Hutti
IV. Manganese | (D) Nellore
Explanation
Explanation intentionally skipped due to low exam relevance today.
SIMILAR QUESTIONS
Match List I with List II and select the correct answer by using the codes given below the lists:
List I | List II
I. Surendranath Bannerjee | (A) Hind Swaraj
II. M. K. Gandhi | (B) The Indian Struggle
III. Subhash Chandra Bose | (C) Autobiographical Writings
IV. Lajpat Rai | (D) A Nation in Making
Match List I with List II and select the correct answer by using the codes given below the lists.
List I | List II
I. European transcontinental railway | (A) Paris to Istanbul
II. Trans-Andean railway | (B) Leningrad to Vladivostok
III. Trans-Siberian railway | (C) Leningrad to Volgograd
IV. Orient Express | (D) Buenos Aires to Valparaiso
| (E) Paris to Warsaw
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Abhinav Bharat Society | (A) Sri Aurobindo Ghosh
II. Anushilan Samiti | (B) Lala Hardayal
III. Ghadar Party | (C) C. R. Das
VI. Swaraj Party | (D) V. D. Savarkar
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Visakhadatta | (A) Medicine
II. Varahamihira | (B) Drama
III. Charaka | (C) Astronomy
IV. Brahmagupta | (D) Mathematics