Question map
(National Park/ Wildlife Sanctuary) | (Nearby Town)
I. Chandra Prabha | (A) Jaipur
II. Kerera | (B) Jhansi
III. Jaisamand | (C) Agra
IV. Nahargarh | (D) Varanasi
| (E) Udaipur
Explanation
In review
SIMILAR QUESTIONS
Match List I with List II and select the correct answer by using the codes given below the lists.
List I (Eras) | List II (Reckoned from)
I. Vikrama era | (A) 3102 B.C.
II. Saka era | (B) 320 A.D.
III. Gupta era | (C) 78 A.D.
IV. Kali era | (D) 58 B.C.
| (E) 248 A.D.
Match List I with List II and select the correct answer by using the codes given below the lists.
List I | List II
I. European transcontinental railway | (A) Paris to Istanbul
II. Trans-Andean railway | (B) Leningrad to Vladivostok
III. Trans-Siberian railway | (C) Leningrad to Volgograd
IV. Orient Express | (D) Buenos Aires to Valparaiso
| (E) Paris to Warsaw
Match List I with List II and select the correct answer using the codes given below the Lists
List I (Amendments to the Constitution) | List II (Contents)
I. The Constitution (Sixty-ninth Amendment) Act, 1991 | (A) Establishment of State level Rent Tribunals Act, 1991
II. The Constitution (Seventy-fifth Amendment) Act, 1994 | (B) No reservations for Scheduled Castes in Panchayats in Arunachal Pradesh
III. The Constitution (Eightieth Amendment) Act, 2000 | (C) Constitution of Panchayats in Villages or at other local levels
IV. The Constitution (Eighty-third Amendment) Act, 2000 | (D) Accepting the recommendations of the Tenth Finance Commission
| (E) According the status of National Capital Territory to Delhi
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Climatic Conditions) | List II (Reasons)
I. Chennai is warmer than Calcutta | (A) North-East Monsoon
II. Snowfall in Himalayas | (B) Altitude
III. Rainfall decreases from Depressions | (C) Western West Bengal to Punjab
IV. Sutlej-Ganga Plain gets some rain in water | (D) Distance from sea
| (E) Latitude
Match List I with List II and select the correct answer using the codes given below the Lists:
List I (Artist) | List II (Medium of music delivery)
I. Balamurali Krishna | (A) Hindustani vocal
II. Mita Pandit | (B) Ghatam
III. Kanyakumari | (C) Sitar
IV. Nikhil Bannerjee | (D) Violin
| (E) Carnatic vocal