Change set
Pick exam & year, then Go.
Question map
Match the items in List I with those in List II, List III, and List IV and select the correct answer using the codes given below the lists:
| List I (Rank/ID) | List II (Official Title) | List III (Functional Area) | List IV (Jurisdiction) |
|---|---|---|---|
| 1. Chief Treasurer | A. Samaharta | V. Land Revenue | v. Rural Districts |
| 2. Collector General | B. Sannidhata | VI. Royal Treasury | vi. State Vaults |
| 3. City Magistrate | C. Nagarika | IV. Urban Administration | iii. Pataliputra |
| 4. Accounts Officer | D. Akshapatalika | VII. Central Audit | vii. Record Office |
| 5. Provincial Head | E. Pradeshika | VIII. Law and Order | viii. Divisions |
Codes:
A) 3 C IV iii
B) 1 D V iii
C) 2 C VII vi
D) 5 D IV vii
Explanation
The question refers to a matching exercise from the UPSC Prelims 2010 regarding Mauryan administration. In Mauryan polity, the Samaharta (A) was the Collector General responsible for revenue collection, matching with 2. The Sannidhata (B) served as the Treasurer and keeper of stores, matching with 1. The Nagarika (C) was the City Magistrate or officer in charge of city administration, matching with 3. The Akshapatalika (D) was the Central Accounts Officer or keeper of records, matching with 4 . The provided options in the prompt (e.g., 3 C IV iii) represent a complex multi-list matching format typical of older UPSC papers. Based on the historical administrative roles, the Samaharta's duties align with revenue collection and the Nagarika with urban administration, confirming the standard matching pattern for these Mauryan officials .
SIMILAR QUESTIONS
Match List I with List II and select the correct answer using the codes given below the lists:
| List I (Minerals) | List II (Mining area) |
|---|---|
| I. Graphite | (A) Bellary |
| II. Lead | (B) Didwana |
| III. Salt | (C) Rampa |
| IV. Iron Ore | (D) Zawar |
Options:
A) I-C, II-D, III-B, IV-A
B) I-A, II-D, III-B, IV-C
C) I-C, II-A, III-D, IV-B
D) I-B, II-C, III-A, IV-D
Match List-I with List-II and select the correct answer using the code given below the Lists:
| List I (River Basin) | List II (Town) |
|---|---|
| A. Bhagirathi | 1. Lansdowne |
| B. Alaknanda | 2. Narendra Nagar |
| C. Nayar | 3. Uttarkashi |
| D. Ganga | 4. Pauri |
Code:
(a) A-3, B-1, C-4, D-2
(b) A-3, B-4, C-1, D-2
(c) A-2, B-4, C-1, D-3
(d) A-2, B-1, C-4, D-3
Match List-I with List-II and select the correct answer using the code given below the Lists:
| List-I (Strait) | List-II (Countries/Landmasses) |
|---|---|
| A. Bass Strait | 1. UK and France |
| B. Davis Strait | 2. Australia and Tasmania |
| C. Dover Strait | 3. USA and Cuba |
| D. Florida Strait | 4. Canada and Greenland |
Code:
A B C D
(A) 2 4 1 3
(B) 2 1 4 3
(C) 3 4 1 2
(D) 3 1 4 2
Match List I with List II and select the correct answer using the codes given below the Lists:
| List I (Minerals) | List II (Major producer) |
|---|---|
| I. Mineral oil | (A) Zambia |
| II. Copper | (B) Guyana |
| III. Manganese | (C) Venezuela |
| IV. Bauxite | (D) Gabon |
Codes:
A) I-C, II-A, III-D, IV-B
B) I-C, II-A, III-B, IV-D
C) I-A, II-C, III-B, IV-D
D) I-A, II-C, III-D, IV-B