Change set
Pick exam & year, then Go.
Question map
Match List I and (High Officials) with List II (Organisation) select the correct answer using the codes given below the lists
(High officials) | (Organisation)
A. C P Jain | 1. Indian Airlines
B. S Ramadorai | 2. NTPC
C. Sunil Arora | 3. TCS
D. Vivek Paul | 4. Wipro Technologies
Explanation
SIMILAR QUESTIONS
Match List I with List II and select the correct answer using the code given below the Lists:
| List I (Official) | List II (Office held) |
|---|---|
| A. Samahartri | 1. Chief of the Palace Guards |
| B. Samnidhatri | 2. Chief collector of revenue |
| C. Sansthadhyaksha | 3. Treasurer |
| D. Antaravamshika | 4. Superintendent of markets |
Code: A B C D
Match List I (Organisation) with List II (Headquarters) and select the correct answer using the codes given below the lists
(Organisation) | (Headquarters)
A. International Atomic Energy Agency | 1. Brussels
B. International Telecommunication Union | 2. Geneva
C. Council of the European Union | 3. Paris
D. Organisation for Economic Cooperation and Development | 4. Vienna
Match List-I (Person) with List-II (Organisation) and select the correct answer using the code given below the list:
List I | List II
A. V. R. S.Natrajan | Bharat Heavy Electricals Limited
B. A. K. Puri | Air India
C. V. Thulasidas | Maruti Udyog Limited
D. Jagdish Kumar | Bharat Earth Movers Limited
| Indian Space Research Organisation
Match List-I (Organisation) with List-II (Headquarters) and select the correct answer using the codes given below the lists:
| List-I (Organisation) | List-II (Headquarters) |
|---|---|
| A. UNESCO | 1. Geneva |
| B. IMF | 2. Paris |
| C. ILO | 3. Vienna |
| D. UNIDO | 4. Washington, D.C. |
Codes:
| A | B | C | D | |
|---|---|---|---|---|
| (a) | 2 | 1 | 4 | 3 |
| (b) | 2 | 4 | 1 | 3 |
| (c) | 3 | 1 | 4 | 2 |
| (d) | 3 | 4 | 1 | 2 |
Match List-I (Person) with List-II (Organisation) and select the correct answer using the codes given below the Lists
(Person) | (Organisation)
A. Sarthak Behuria | 1. Gas Authority of India Ltd.
B. Proshanto | 2. Indian Oil Corporation Banerjee Ltd.
C. Venugopal Dhoot | 3. Oil and Natural Gas Corporation
D. Subir Raha | 4. Videocon Group