Question map
Match List I (Leading Women Lawn Tennis Player) with List II (Country) and select the correct answer using the codes given below the Lists
(Leading Women Lawn Tennis Player) | (Country)
I. Daniela Hantuchova | (A) Russia
II. Patty Schnyder | (B) Slovakia
III. Nadia Petrova | (C) France
IV. Amelie Mauresmo | (D) Switzerland
Explanation
Explanation intentionally skipped due to low exam relevance today.
SIMILAR QUESTIONS
Match List-I (Lawn Tennis Tournament) with List-II (Winner of Women Singles) and select the correct answer using the code given below the list
List I | List II
A. French Open-2004 | 1. Svetlana Kunetsova
B. Wimbledon-2004 | 2. Anastasia Myskina
C. US Open-2004 | 3. Maria Sharapova
D. Australian Open-2004 | 4. Serena Williams
| 5. Justine Henin Hardene
Match List-I (Famous Cricket Player) with List-II (Country) and select the correct answer using the codes given below the Lists
(Famous Cricket Player) | (Country)
A. Alec Stewart | 1. New Zealand
B. David Boon | 2. West Indies
C. Martin Crowe | 3. England
D. Gordon Greenidge | 4. Australia
Match List-I (Sea) with List- II (Country) and select the correct answer using the codes given below the Lists
(Sea) | (Country)
A. Black Sea | 1. Bulgaria
B. Red Sea | 2. China
C. Yellow Sea | 3. Eritrea
D. Caspian Sea | 4. Kazakhstan
Match List-I (Island) with List-II (Country) and select the correct answer using the codes given below the Lists
(Island) | (Country)
A. Baffin | 1. Canada
B. Celebes | 2. Denmark
C. Greenland | 3. Indonesia
D. Luzon | 4. Philippines
Match List I (Cricketer) with List II (country) and select the correct answer using the codes given below the lists
(Cricketer) | (Country)
A. Barry Richards | 1. England
B. Ted Dexter | 2. West Indies
C. Alan Davidson | 3. South Africa
D. Charli Griffith | 4. New Zealand
| 5. Australia