Question map
Match List I with List II and select the correct answer by using the codes given below the lists.
List I | List II
I. European transcontinental railway | (A) Paris to Istanbul
II. Trans-Andean railway | (B) Leningrad to Vladivostok
III. Trans-Siberian railway | (C) Leningrad to Volgograd
IV. Orient Express | (D) Buenos Aires to Valparaiso
| (E) Paris to Warsaw
Explanation
In review
SIMILAR QUESTIONS
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Climatic Conditions) | List II (Reasons)
I. Chennai is warmer than Calcutta | (A) North-East Monsoon
II. Snowfall in Himalayas | (B) Altitude
III. Rainfall decreases from Depressions | (C) Western West Bengal to Punjab
IV. Sutlej-Ganga Plain gets some rain in water | (D) Distance from sea
| (E) Latitude
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Events) | List II (Results)
I. Morley-Minto Reforms | (A) Country-wide agitation
II. Simon Commission | (B) Withdrawal of a movement
III. The Chauri-Chaura incident | (C) Communal Electorates
IV. The Dandi March | (D) Communal outbreaks
| (E) Illegal manufacture of salt
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Commodities exported from India) | List II (Countries of destination)
I. Iron-ore | (A) Russia
II. Leather goods | (B) USA
III. Tea | (C) Japan
IV. Cotton fabrics | (D) UK
| (E) Canada
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Malaria | (A) Bone marrow
II. Filaria | (B) Brain
III. Encephalitis | (C) Muscle
IV. Leukaemia | (D) Lymph node
| (E) Blood cells