Question map
Match List I (Valley) with List II (State) and select the correct answer using the codes given below the Lists
(Valley) | (State)
I. Markha Valley | (A) Sikkim
II. Dzukou Valley | (B) Himachal Pradesh
III. Sangla Valley | (C) Jammu and Kashmir
IV. Yumthang Valley | (D) Nagaland
Explanation
The 2006 UPSC prelims match question maps the four valleys to states such that I → C, II → D, III → B and IV → A, i.e. option 4. The reproduced question paper shows the valleys (Dzukou, Sangla, Yumthang, etc.) aligned with the states (Sikkim, Himachal Pradesh, Jammu & Kashmir, Nagaland) in the pattern corresponding to I–C, II–D, III–B, IV–A . Thus option 4 is the correct choice for the matching given in the original paper .
SIMILAR QUESTIONS
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Abhinav Bharat Society | (A) Sri Aurobindo Ghosh
II. Anushilan Samiti | (B) Lala Hardayal
III. Ghadar Party | (C) C. R. Das
VI. Swaraj Party | (D) V. D. Savarkar
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Events) | List II (Results)
I. Morley-Minto Reforms | (A) Country-wide agitation
II. Simon Commission | (B) Withdrawal of a movement
III. The Chauri-Chaura incident | (C) Communal Electorates
IV. The Dandi March | (D) Communal outbreaks
| (E) Illegal manufacture of salt
Match List I with List II and select the correct answer by using the codes given below the lists
List I (Committees) | List II (Chaired by)
I. Disinvestment of shares in Public Sector Enterprises | (A) Rajah Chelliah
II. Industrial Sickness | (B) Onkar Goswami
III. Tax Reforms | (C) R.N. Malhotra
IV. Reforms in Insurance Sector | (D) C. Rangarajan
Match List I with List II and select the correct answer by using the codes given below the lists
List I | List II
I. Chittagong Armoury raid | (A) Lala Hardayal
II. Kakori Conspiracy | (B) Jatin Das
III. Lahore Conspiracy | (C) Surya Sen
IV. Ghadr Party | (D) Ram Prasad Bismil
| (E) Vasudeo Phadke