Question map
Not attempted Correct Incorrect ★ Bookmarked
Loading…
Q138 (IAS/2001) History & Culture › National Movement (1857–1947) › National movement chronology

Match List I with List II and select the correct answer using the codes given below the Lists

(Substance) | (Physiological role)
I. Ptyalin | (A) Converts angioten-sinogen in blood into angiotensin
II. Pepsin | (B) Digests starch
III. Renin | (C) Digests proteins
IV. Oxytocin | (D) Hydrolyses fats
| (E) Induces contraction of smooth muscles

Result
Your answer: —  Â·  Correct: B
Explanation

In review

How others answered
Each bar shows the % of students who chose that option. Green bar = correct answer, blue outline = your choice.
Community Performance
Out of everyone who attempted this question.
50%
got it right
✓ Thank you! We'll review this.

SIMILAR QUESTIONS

IAS · 1996 · Q67 Relevance score: 9.10

Match List I with List II and select the correct answer by using the codes given below the lists

List I | List II
I. Visakhadatta | (A) Medicine
II. Varahamihira | (B) Drama
III. Charaka | (C) Astronomy
IV. Brahmagupta | (D) Mathematics

IAS · 1997 · Q6 Relevance score: 9.08

Match List I with List II and select the correct answer by using the codes given below the lists

List I | List II
I. Butler Committee Report | (A) Jallianwala Bagh Massacre
II. Hurtog Committee Report | (B) Relationship between the Indian States and Paramount Power
III. Hunter Inquiry Committee Report | (C) Working of Dyarchy as laid down in the Montague-Chelmsford Reforms
IV. Muddiman Committee Report | (D) The growth of education in British India and potentialities of its further progress

IAS · 1997 · Q15 Relevance score: 9.06

Match List I with List II and select the correct answer by using the codes given below the lists

List I (Minerals) | List II (Typical areas of Occurrence)
I. Coal | (A) Bhandara
II. Gold | (B) Karanpura
III. Mica | (C) Hutti
IV. Manganese | (D) Nellore

IAS · 1996 · Q38 Relevance score: 9.06

Match List I with List II and select the correct answer by using the codes given below the lists

List I | List II
I. Governor General of Presidency of Fort William in Bengal (under Regulating Act, 1773) | (A) Archibald Percival Wavell, Viscount and Earl Wavell
II. Governor General of India (under Charter Act, 1833) | (B) James Andrew Broun-Ramsay, Earl and Marquess of Dalhousie
III. Governor General and Viceroy of India (under Indian Councils Act, 1858) | (C) Charles Cornwallis, 2nd Earl and first Marquess of Cornwallis
IV. Governor General and Crown Representative (under Government of India Act. 1935) | (D) Gilbert John Elliot - Murray - Kynynmond, Earl of Minto
| (E) Louis Mountbatten, Earl Mountbatten of Burma